| Environment | test |
| Data center | default |
| Current time | 2025-12-05T23:26:41 -0300 |
| Uptime | 9 days 05:46 |
| Lease expiration enabled | true |
| Renews threshold | 10 |
| Renews (last min) | 20 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| PORTAL-GATEWAY | n/a (1) | (1) | UP (1) - 60384fb7fc6e:portal-gateway |
| PORTAL-PAYMENT-BACKEND | n/a (2) | (2) | UP (2) - 50377a83cd6a:portal-payment-backend:8080 , cc608cb4b642:portal-payment-backend:8080 |
| PORTAL-PLATFORM-BACKEND | n/a (2) | (2) | UP (2) - 87da0186b34d:portal-platform-backend:8080 , 5a0cef896479:portal-platform-backend:8080 |
| Name | Value |
|---|---|
| total-avail-memory | 148mb |
| num-of-cpus | 8 |
| current-memory-usage | 51mb (34%) |
| server-uptime | 9 days 05:46 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.0.2.186 |
| status | UP |